- Lauren Perreault
- +1(503) 683-1885
- lauren@pdxhomesforsale.com
Filters Reset
Save Search
Save your search to get Alerts
16.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
4 Beds 2.5 Baths 1,754 SqFt$920,000Open Sun 11AM-2PM - 1/35 35
4 Beds 2.5 Baths 2,750 SqFt$900,000Open Sun 12PM-2PM - 1/27 27
2 Beds 2 Baths 1,060 SqFt$899,995Open Sun 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,560 SqFt$899,950Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 1,983 SqFt$899,950Open Sun 11AM-1PM - 1/36 36
4 Beds 1.5 Baths 1,820 SqFt$899,950Open Sun 2PM-4PM - 1/38 38
3 Beds 1.75 Baths 1,649 SqFt$899,950Open Sun 1PM-3PM813 NW 63rd ST, Seattle, WA 98107
Realogics Sotheby's Int'l Rlty • Tom Skepetaris
Single Family Home
- 1/33 33
4 Beds 3 Baths 1,863 SqFt$899,000Open Sun 2PM-4PM - 1/27 27
2 Beds 2.25 Baths 1,308 SqFt$899,000Open Sun 10:30AM-3PM22706 92nd AVE W #A, Edmonds, WA 98020
Windermere Real Estate GH LLC • Adam E. Cobb
Single Family Home
- 1/30 30
2 Beds 800 SqFt$899,000Open Sun 1:30PM-3:30PM - 3D
6 Beds 3.75 Baths 3,110 SqFt$899,000Open Sun 1PM-3PM - 1/32 32
2 Beds 1.75 Baths 1,421 SqFt$899,000Open Sun 1PM-3PM - 3D
3 Beds 2.5 Baths 1,634 SqFt$895,000Open Sun 10AM-12PM - 1/40 40
3 Beds 2.5 Baths 1,688 SqFt$879,950Open Sun 11AM-2PM - 1/27 27
3 Beds 2 Baths 1,780 SqFt$875,000Open Sun 1PM-4PM - 1/34 34
4 Beds 2.5 Baths 2,320 SqFt$875,000Open Sun 11AM-1PM - 3D
4 Beds 2.5 Baths 2,457 SqFt$875,000Open Sun 1PM-4PM - 1/26 26
3 Beds 2.5 Baths 1,723 SqFt$872,900Open Sun 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,692 SqFt$865,000Open Sun 1PM-3PM - 3D
3 Beds 3.5 Baths 1,798 SqFt$859,990Open Sun 11AM-4PM - 3D
2 Beds 1.75 Baths 1,350 SqFt$855,000Open Sun 1PM-3PM - 3D
3 Beds 1.5 Baths 2,260 SqFt$854,050Open Sun 12PM-2PM - 1/27 27
3 Beds 2.5 Baths 1,646 SqFt$853,950Open Sun 12:30PM-2:30PM - 1/40 40
3 Beds 2.75 Baths 2,280 SqFt$850,000Open Sun 12PM-3PM