- Lauren Perreault
- +1(503) 683-1885
- lauren@pdxhomesforsale.com
Filters Reset
Save Search
Save your search to get Alerts
18K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
2 Beds 1.75 Baths 1,563 SqFt$475,000New - 3D
1 Bed 1 Bath 1,120 SqFt$475,000New - 1/25 25
3 Beds 2 Baths 1,544 SqFt$470,000New - 1/37 37
3 Beds 2.25 Baths 1,404 SqFt$470,000New - 1/26 26
3 Beds 2.5 Baths 998 SqFt$469,000New - 1/26 26
3 Beds 2.25 Baths 998 SqFt$469,000New - 1/40 40
2 Beds 1 Bath 780 SqFt$455,000New59741 Rockport Cascade Road, Marblemount, WA 98267
Windermere RE/North Cascades • Mary Bremer
Single Family Home
- 1/24 24
2 Beds 1.75 Baths 832 SqFt$450,000New - 1/40 40
3 Beds 1.75 Baths 1,056 SqFt$450,000New - 1/2 2
3 Beds 2 Baths 1,620 SqFt$445,000New - 1/15 15
2 Beds 1 Bath 610 SqFt$444,500New - 1/31 31
2 Beds 1 Bath 600 SqFt$439,950New - 3D
2 Beds 2 Baths 1,080 SqFt$429,000New - 1/40 40
4 Beds 2.5 Baths 2,320 SqFt$429,000New - 1/31 31
2 Beds 1 Bath 944 SqFt$425,000New - 1/32 32
3 Beds 2.5 Baths 1,530 SqFt$425,000New - 1/21 21
2 Beds 2.5 Baths 1,199 SqFt$419,950New - 1/30 30
4 Beds 1.75 Baths 1,488 SqFt$419,900New - 1/24 24
1 Bed 1 Bath 712 SqFt$415,000New - 1/36 36
3 Beds 1.75 Baths 1,455 SqFt$410,000New3964 Broadmoor LOOP NE, Bremerton, WA 98310
Sterling Property Group • Josh Winkler
Single Family Home
- 1/40 40
3 Beds 1.5 Baths 1,836 SqFt$399,500New - 1/40 40
4 Beds 3 Baths 1,672 SqFt$399,000New - 3D
3 Beds 1.75 Baths 1,750 SqFt$395,000New412 SE 5th ST, College Place, WA 99324
Windermere RE Walla Walla • Allison Stensrude
Single Family Home
- 1/40 40
2 Beds 1.75 Baths 1,032 SqFt$385,000New