- Lauren Perreault
- +1(503) 683-1885
- lauren@pdxhomesforsale.com
Filters Reset
Save Search
Save your search to get Alerts
17.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
3 Beds 2 Baths 1,838 SqFt$585,000Open 8/8 11AM-1PM - 1/38 38
4 Beds 2.1 Baths 1,738 SqFt$575,000Open 8/8 11PM-1PM - 1/48 48
4 Beds 2.1 Baths 2,620 SqFt$565,000Open 8/8 2:30PM-4:30PM - 1/41 41
3 Beds 2 Baths 1,638 SqFt$560,000Open Sun 1:30PM-4PM6702 SE Pinecreek WAY, Milwaukie, OR 97267
Listed by Premiere Property Group, LLC
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,668 SqFt$550,000Open 8/8 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,373 SqFt$549,900Open Sun 11AM-1PM - 1/48 48
3 Beds 2.1 Baths 1,680 SqFt$545,000Open Sun 11AM-1PM - 1/48 48
4 Beds 2 Baths 1,370 SqFt$525,000Open Sun 11PM-2PM - 1/38 38
3 Beds 2.1 Baths 1,372 SqFt$525,000Open Sun 1PM-3PM - 1/36 36
2 Beds 1.1 Baths 1,072 SqFt$519,900Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,432 SqFt$515,000Open Sun 12PM-2PM - 1/39 39
3 Beds 2 Baths 1,221 SqFt$510,000Open Sun 1PM-3PM - 1/47 47
4 Beds 2.1 Baths 1,992 SqFt$500,000Open Sun 11AM-2PM - 1/32 32
3 Beds 2 Baths 1,432 SqFt$500,000Open Sun 12PM-2PM - 3D
2 Beds 1 Bath 2,044 SqFt$500,000Open Sun 11AM-1PM - 1/48 48
3 Beds 1 Bath 2,249 SqFt$500,000Open Sun 11AM-1PM - 1/16 16
3 Beds 2 Baths 1,684 SqFt$499,500Open Sun 1PM-3PM - 1/26 26
2 Beds 2 Baths 1,164 SqFt$499,500Open 8/8 11AM-2PM - 1/19 19
3 Beds 1.1 Baths 1,120 SqFt$499,000Open Sun 11AM-2PM - 1/48 48
3 Beds 2.1 Baths 1,728 SqFt$479,000Open Sun 12PM-4PM - 1/48 48
2 Beds 1 Bath 848 SqFt$475,000Open Sun 3PM-5PM - 1/40 40
3 Beds 2 Baths 2,232 SqFt$475,000Open Sun 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,513 SqFt$474,900Open Sun 12PM-3PM - 1/48 48
3 Beds 2.1 Baths 1,776 SqFt$450,000Open Sun 11AM-1PM