<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pdxhomesforsale.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://pdxhomesforsale.com/portland-metro-real-estate-market-update-week-ending-january-25-2026/</loc>
		<video:video>
			<video:title><![CDATA[Portland Real Estate Market Is Shifting — What This Means for Buyers &amp; Sellers | Lauren Perreault]]></video:title>
			<video:publication_date>2026-02-03T10:13:21-08:00</video:publication_date>
			<video:description><![CDATA[The Portland Metro real estate market is shifting — and this week’s data makes it clear.Inventory is higher than last year, price reductions are increasing, ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/QrsosBnXnuI</video:player_loc>
			<video:thumbnail_loc>https://xzi.dlq.temporary.site/website_3b2b9af2/wp-content/uploads/2026/05/portland-real-estate-market-is-s.jpg</video:thumbnail_loc>
			<video:duration>491</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pdxhomesforsale.com/author/lperreault/">Lauren Perreault</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pdxhomesforsale.com/portland-real-estate-market-update-supply-is-growing-faster-than-buyer-activity/</loc>
		<video:video>
			<video:title><![CDATA[Portland Housing Market Shift Supply Is Rising Faster Than Demand - Lauren Perreault]]></video:title>
			<video:publication_date>2026-02-16T18:16:36-08:00</video:publication_date>
			<video:description><![CDATA[Is the Portland real estate market shifting?This week’s data shows new listings rising faster than demand in Portland Metro and Clark County, WA. Inventory i...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6NsAferFv1A</video:player_loc>
			<video:thumbnail_loc>https://xzi.dlq.temporary.site/website_3b2b9af2/wp-content/uploads/2026/02/portland-housing-market-shift-su.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[market trends]]></video:tag>
			<video:tag><![CDATA[market update]]></video:tag>
			<video:tag><![CDATA[PDX homes for sale]]></video:tag>
			<video:tag><![CDATA[real estate]]></video:tag>
			<video:tag><![CDATA[real estate market]]></video:tag>
			<video:duration>364</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pdxhomesforsale.com/author/lperreault/">Lauren Perreault</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pdxhomesforsale.com/portland-housing-market-trends-update-2-18-26/</loc>
		<video:video>
			<video:title><![CDATA[Is Portland’s Housing Market Shifting? | Spring 2026 Update with Lauren Perreault]]></video:title>
			<video:publication_date>2026-02-20T14:19:09-08:00</video:publication_date>
			<video:description><![CDATA[Is the Portland real estate market shifting as we head into Spring 2026?In this week’s data-driven breakdown, Lauren Perreault analyzes what’s actually happe...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/HCxit-QtMzw</video:player_loc>
			<video:thumbnail_loc>https://xzi.dlq.temporary.site/website_3b2b9af2/wp-content/uploads/2026/02/is-portlands-housing-market-shif-1.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[downsizing]]></video:tag>
			<video:tag><![CDATA[market trends]]></video:tag>
			<video:tag><![CDATA[real estate]]></video:tag>
			<video:tag><![CDATA[real estate agent]]></video:tag>
			<video:tag><![CDATA[real estate market]]></video:tag>
			<video:duration>425</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pdxhomesforsale.com/author/lperreault/">Lauren Perreault</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pdxhomesforsale.com/portland-housing-market-update/</loc>
		<video:video>
			<video:title><![CDATA[Is Portland Real Estate About to Shift February 2026 Market Update  Lauren Perreault]]></video:title>
			<video:publication_date>2026-02-27T17:13:31-08:00</video:publication_date>
			<video:description><![CDATA[Is the Portland housing market quietly tightening?In this February 2026 Portland real estate market update, Lauren Perreault breaks down the data using 12-we...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/__PCyH1mzpo</video:player_loc>
			<video:thumbnail_loc>https://xzi.dlq.temporary.site/website_3b2b9af2/wp-content/uploads/2026/02/is-portland-real-estate-about-to.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[market trends]]></video:tag>
			<video:tag><![CDATA[Portland housing market update and data analyis]]></video:tag>
			<video:tag><![CDATA[real estate market]]></video:tag>
			<video:duration>391</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pdxhomesforsale.com/author/lperreault/">Lauren Perreault</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->